Live weather information and 7-day forecast for Guangzhou, China, including temperature, rain forecast, wind conditions, and daily climate outlook.
Last Updated: July 7, 2026 01:45
| Date | Condition | Max Temp | Min Temp | Rain | Wind |
|---|---|---|---|---|---|
| Tue, Jul 7 | Thunderstorm with Hail ⛈️ | 30.2°C | 24.1°C | 12.2 mm | 18.6 km/h |
| Wed, Jul 8 | Thunderstorm with Hail ⛈️ | 30.3°C | 24.3°C | 11.9 mm | 16.7 km/h |
| Thu, Jul 9 | Thunderstorm ⚡ | 30.4°C | 24.4°C | 14.3 mm | 11.2 km/h |
| Fri, Jul 10 | Light Drizzle 🌦️ | 34.2°C | 25.1°C | 1 mm | 7.8 km/h |
| Sat, Jul 11 | Overcast ☁️ | 36.1°C | 25.9°C | 0 mm | 13.4 km/h |
| Sun, Jul 12 | Thunderstorm ⚡ | 33.3°C | 26.9°C | 3 mm | 14.1 km/h |
| Mon, Jul 13 | Thunderstorm ⚡ | 31.6°C | 25.6°C | 8.4 mm | 12.1 km/h |
Guangzhou has a humid subtropical climate with hot summers, mild winters, and significant rainfall during the monsoon season. Summer temperatures frequently exceed 30°C, while winter temperatures are usually mild compared to northern China.
The rainy season in Guangzhou generally lasts from April through September, with occasional typhoons affecting southern China during late summer and early autumn.
Travelers and residents should monitor weather conditions closely during heavy rain periods, especially when using public transportation or flying through Guangzhou Baiyun International Airport.